Theme – Fuel the Reaction
Dates: April 28 – 30, 2017
Attendance: 1170
Location: Camp Lions, Pipsico Scout Reservation, Spring Grove, VA
Service Lodge: Blue Heron Lodge #349
Weather: Sunny and hot
Presiding Officers: Section Chief: Anthony Peluso (Blue Heron #349); Section Vice Chief: Justin Petrie (Shenshawpotoo #276); Section Secretary: Brendan Switts (Blue Heron #349)
Officers Elected: Section Chief: Anthony Peluso (Blue Heron #349); Section Vice Chief: Seth Greiling (Blue Heron #349); Section Secretary: Gabriel Plichta (Tutelo #161)
Awards: Lodge of the Year: Tutelo #161, Quest for the Golden Arrow: Tutelo #161, Spirit Award: Shenandoah #258
Special Guests:
Notes:
2017 Conclave Registration by Lodge
Lodge | Registration Goal | Actual Registration | Percent of Goal |
---|---|---|---|
Nawakwa #3 | 200 | 213 | 106% |
Tutelo #161 | 155 | 117 | 75% |
Shenandoah #258 | 135 | 113 | 84% |
Shenshawpotoo #276 | 105 | 102 | 97% |
Wahunsenakah #333 | 165 | 176 | 127% |
Blue Heron #349 | 330 | 387 | 117% |
Guests | 16 | ||
Section Total | 1,100 | 1,170 | 106% |
2017 SR-7A Conclave Vice Chiefs, Chairmen, and Advisers
Program Area | CVC/Chairman | Adviser |
---|---|---|
Service Lodge | Seth Greiling - 349 | John Scheib - 349 |
Quest | Trey Lyle - 3 | Preston Marquis - 349 |
American Indian Activities | Ryan McNeilly - 3 | Matt Orlando - 276 |
Ceremonies | Sheridan Parkinson - 258 | David Pratt - 258 |
Shows | Stephen Greiling - 349 | A. J. Kelly - 349 |
Special Events | Kyle Hoffman - 3 | R.C. Hartman - 258 |
Training | Matthew Good - 258 | John Donat - 349 |
Troop Representative Summit | Justin Petrie - 276 | Alex Maneval - 258 |
Conclave Expo | Kaden Stenger - 276 | Phil Victor - 3 |
Conclave Service Project | Andrew Sorenson - 349 | Will Swingle - 3 |
OA High Adventure | Hunter Kahler - | Robert Clemmer |
OA Museum | Gabe Plichta - 161 | Kyle Brendel - 470 |
National Events & Programs | Riley Millward - 161 | Bill Johnson - 333 |
Participant Experience | Matthew Chinault - 349 | Ryan Waldrop - 349 |
Thematics | Chris Badalis - 333 | Taylor Bobrow - 349 |
2017 Conclave Overall Award Results
Lodge of the Year Award* | Quest for the Golden Arrow | Spirit Award |
---|---|---|
Tutelo #161 | Tutelo #161 | Shenandoah #258 |
2017 Conclave Quest Activities Results
Activity | First Place | Second Place | Third Place |
---|---|---|---|
Lodge Ball | Shenandoah #258 | Blue Heron #349 | Wahunsenakah #333 |
Tug of War | Wahunsenakah #333 | Tutelo #161 | Nawakwa #3 Shenandoah #258 |
Volleyball | Blue Heron #349 | Nawakwa #3 | Shenshawpotoo #276 |
Ultimate Frisbee | Tutelo #161 | Shenshawpotoo #276 | Wahunsenakah #333 |
Fire Building | Shenshawpotoo #276 | Tutelo #161 | Shenandoah #258 |
2017 Conclave Ceremonies Evaluation Results
Brotherhood and Vigil ceremonialists were evaluated at the SR-7A Ceremonies Weekend on April 7-9, 2017. Pre-Ordeal ceremonialists were evaluated at the SR-7A Conclave on April 28-30, 2017. All results were held until Conclave and announced there.Ceremony | Honor |
---|---|
Pre-Ordeal | Nawakwa #3 1 & 2 Tutelo #161 1 Shenandoah #258 |
Brotherhood | Tutelo #161 Shenandoah #258 |
Vigil | Riley Millward - 161 Mark Shoenster - 258 |
2017 Conclave American Indian Activities Results
Style | First Place | Second Place | Third Place |
---|---|---|---|
Dance Competition Grand Champion | Justin Chesnut - 349 | Brandon Daul - 3 | |
Old Time Sioux | Kevin McNeilly - 3 | Daniel Marshall | Jeremy Armentrout - 258 |
Straight | no entry | ||
Northern Traditional | Justin Chesnut - 3 | Garrison Champigny - 333 | Jonathan Dorflinger |
Prairie Chicken | Ty Zachary - 3 | ||
Grass | Brandon Daul - 3 | Thomas Hale | |
Fancy | no entry |